Pacific Workplaces Customer Reviews Compared to Regus and WeWork
Updated Q1 2023
In March 2023, we updated our annual comparative customer review rating analysis of Pacific Workplaces (PAC) versus its main competitors (Regus and WeWork) as published on Yelp, Google, and TrustPilot. Because these average ratings at the scale of our portfolio apply to hundreds of reviews, we believe the numbers to be extremely relevant when looking at each company’s average. We also broke them down by location. We picked the closest location of our competitors to ours in each of our markets. Especially where Yelp and Trustpilot are concerned, PAC comes out ahead.
The differences are striking. Given the level of caution these online platforms take in monitoring reviews, it would be extremely difficult for anyone to beat the system, for example by trying to flood any of them with artificially friendly reviews. This is true for all platforms, but especially for TrustPilot that will systematically send a review request to all new customers as part of the service they provide to the coworking operator.
Pacific Workplaces (PAC) vs. Regus and WeWork Customer Reviews on Google, Yelp, and TrustPilot Collected Q1 2023 per PAC location | ||||||||
---|---|---|---|---|---|---|---|---|
Pacific Workplaces | Regus | WeWork | ||||||
Average Rating | # of Reviews | Average Rating | # of Reviews | Average Rating | # of Reviews | |||
Berkeley | 4.8 | 52 | 3.9 | 8 | 4.4 | 53 | ||
Cupertino | 4.9 | 45 | 4.3 | 37 | N/A | N/A | ||
Larkspur | 4.7 | 14 | 4.7 | 36 | N/A | N/A | ||
Las Vegas | 5.0 | 31 | 4.0 | 32 | 4.5 | 25 | ||
Oakland | 4.9 | 42 | 4.7 | 21 | 4.5 | 186 | ||
Pleasant Hill | 4.9 | 43 | 4.9 | 21 | N/A | N/A | ||
Reno | 5.0 | 19 | 4.1 | 16 | N/A | N/A | ||
Roseville | 4.9 | 15 | 4.6 | 43 | N/A | N/A | ||
Sacramento Downtown | 4.9 | 23 | 4.3 | 13 | 5.0 | 15 | ||
Sacramento Greenhaven | 4.7 | 19 | 4.3 | 38 | N/A | N/A | <||
Sacramento Watt | 4.5 | 22 | 4.6 | 28 | N/A | N/A | ||
San Francisco Pacific Heights | 5.0 | 10 | N/A | N/A | N/A | N/A | ||
San Francisco SOMA | 4.6 | 29 | 3.5 | 36 | 4.6 | 129 | ||
San Jose | 4.8 | 23 | 3.8 | 15 | 4.6 | 106 | ||
San Mateo | 4.9 | 29 | 3.6 | 12 | 4.7 | 104 | ||
Santa Cruz | 4.8 | 53 | N/A | N/A | N/A | N/A | ||
Walnut Creek | 5.0 | 47 | 4.3 | 18 | 4.8 | 11 | ||
AVERAGE/TOTAL | 4.8 | 516 | 4.2 | 374 | 4.7 | 706 |
YELP | ||||||||
---|---|---|---|---|---|---|---|---|
Pacific Workplaces | Regus | WeWork | ||||||
Average Rating | # of Reviews | Average Rating | # of Reviews | Average Rating | # of Reviews | |||
Berkeley | 5.0 | 24 | 4.0 | 4 | 4.0 | 16 | ||
Cupertino | 4.5 | 13 | 4.0 | 19 | N/A | N/A | ||
Larkspur | 5.0 | 1 | 4.5 | 8 | N/A | N/A | ||
Las Vegas | N/A | N/A | 4.0 | 5 | 5.0 | 4 | ||
Oakland | 5.0 | 11 | 2.5 | 8 | 3.0 | 13 | ||
Pleasant Hill | 5.0 | 8 | 3.5 | 17 | N/A | N/A | ||
Reno | 5.0 | 9 | 3.5 | 5 | N/A | N/A | ||
Roseville | 5.0 | 1 | 4.5 | 15 | N/A | N/A | ||
Sacramento Downtown | 4.5 | 12 | 4.0 | 10 | N/A | N/A | ||
Sacramento Greenhaven | 5.0 | 8 | 3.0 | 16 | N/A | N/A | ||
Sacramento Watt | 4.5 | 7 | 3.0 | 6 | N/A | N/A | ||
San Francisco Pacific Heights | N/A | N/A | N/A | N/A | N/A | N/A | ||
San Francisco SOMA | 5.0 | 18 | 2.5 | 14 | 3.5 | 11 | ||
San Jose | 5.0 | 7 | 4.0 | 11 | 3.5 | 5 | ||
San Mateo | 5.0 | 7 | 3.5 | 9 | 5.0 | 4 | ||
Santa Cruz | 4.5 | 29 | N/A | N/A | N/A | N/A | ||
Walnut Creek | 5.0 | 16 | 5.0 | 2 | 4.5 | 3 | ||
AVERAGE/TOTAL | 4.9 | 171 | 3.7 | 149 | 4.1 | 56 |
TRUSTPILOT (company-wide only) | |||||||
---|---|---|---|---|---|---|---|
Pacific Workplaces | Regus | WeWork | |||||
Average Rating | # of Reviews | Average Rating | # of Reviews | Average Rating | # of Reviews | ||
4.8 | 441 | 2.4 | 14,477 | 1.7 | 167 |
Note: TrustPilot reports are company-wide only.
So why are we systematically able to generate more happy customers than our competition? The answer is both simple and quite involved. We believe that these ratings reflect our foundational core values, which we can summarize in two simple yet powerful words: WE CARE! We live this to our bones. Our company culture, our business processes, our HR approach, are all geared towards caring about our members, our communities, stakeholders, and our staff. In the end:
Happy Staff + Efficient Processes + Solid Community Grounding = Happy Members
And we have the data to prove it!
Feel free to also review these posts on What Differentiates Pacific Workplaces (PAC) from WeWork and other Coworking Operators? and a Price Comparison with Regus on Virtual Office Plans and Meeting Rooms.